Dozens of young fun runners took part in a special race during the town’s Half Marathon on Sunday morning (October 6th).

Over 40 youngsters and their parents took part in the one-mile event at the BASC Ground, pictured here.

The run was won by Owen Tilley, 12, in a time of seven minutes and eight seconds while second place went to Alfie Griffin, 10, third was Jamie Howe, 7, fourth was Eddie Griffin, 8, and fifth was George Nicholas, 15.

The fun run was held at the same time that the adult runners were taking part in the 13 mile half marathon, which is featured here.

Pictured: Top – Alex Tilley with Oliver and Ria; Above – Stacy Shopland with Harry Shopland

Claiure Crook with Alex Tomlinson and Millie Crook

Amy Faulks and Megan Robinson receiving their medals at the end of the run

Eddie Griffen, Alfie Griffen, Owen Tilley and Jamie Howe

The runners lining up at the start of the fun run

Stacy Shopland with Harry Shopland

.FULL RESULTS:

Position Number Name Age Time
1 266 Owen Tilley 12 7.08
2 316 Alfie Griffin 10 7.19
3 277 Jamie Howe 7 7.21
4 315 Eddie Griffin 8 7.24
5 306 George Nicholas 13 7.25
6 283 Charlie Crook 8 8.12
7 274 Cohen Scott 9 8.13
8 298 Liam Reddish 10 8.30
9 304 Tom Hemingway-Arnold 12 8.36
10 301 Phil Reddish adult 8.41
11 294 Megan Robinson 12 8.51
12 295 Amy Faulks 15 8.59
13 280 Mia Noad 8 9.00
14 313 Kerne Pantelli 21 9.01
15 309 Jacob Rufus 14 9.17
16 281 Macy Noad 6 9.27
17 307 Joe Wally 13 9.39
18 272 Fred Hewlitt 7 9.50
19 282 Amy Noad adult 9.55
20 286 Olivia Wilson 10 10.00
21 273 Ben Wood 7 10.07
22 305 Deniro Critchlow 12 10.14
23 302 Hadley Smith 6 10.18
24 312 George Wealie 13 10.21
25 310 Joe Storgar 13 10.33
26 278 Mallory Davey 6 10.35
27 279 Alex Davey 8 10.42
28 311 Handen Forevin 13 10.48
29 314 Kirsser Hemingway-Arnold adult 10.52
30 288 Mackenzie Tucker 8 10.54
31 299 Taylor Wilkins 9 11.00
32 271 Charlie Hewlitt 10 11.04
33 276 Emily Lyon 13 11.18
34 275 Leah Piper 9 11.18
35 308 Joe Ball 14 11.19
36 291 Oliver Tomlinson 5 11.42
37 317 Zenon Pantelli 12 12.02
38 318 Luke Tanner 12 12.02
39 292 Alex Tomlinson 3 12.37
40 284 Millie Crook 6 12.37
41 285 Clare Crook adult 12.37
42 267 Ria Tilley 8 12.42
43 293 Kwarla Pittaway 10 12.49
44 300 Erin Wilkins 6 12.56
45 289 Olivia Phillips 7 12.59
46 Ethan Reddish 13.01
47 303 Megan Kearns 9 13.15
48 269 Hope Tilley 4 14.27
49 268 Oliver Tilley 3 14.37
50 270 Alex Tilley adult 14.37
51 287 Tom Wilson 7 14.44
52 290 Jacob Phillips 3 14.53
53 296 Harry Shopland 3 15.46
54 297 Stacy Shopland adult 15.46

 
Subscribe to our free news updates and join our other subscribers.
No spam, we promise. You can unsubscribe at any time and we'll never share your details without your permission. View our privacy page
Select all options that you require: