HomeNewsSteart Island Swim 2003 - Steart Island to Burnham-On-Sea, Somerset

Steart Island Swim 2003 – Steart Island to Burnham-On-Sea, Somerset

-

Burnham-On-Sea News

Click here for results of the 2004 Stert Island Swim

Stert Island Swim 2003 won by triathelete
August 2003

Triathlete Sarah Hartshorn beat more than 60 men to become the first woman to win Somerset’s gruelling Stert Island swim.

The 28-year-old University of Bath employee was one of 72 swimmers taking part in the 2003 event, which sees competitors embark from Burnham-On-Sea beach, swim across the mouth of the River Parrett, across Bridgwater Bay, to Stert Island before swimming back to Burnham-On-Sea – a total distance of 2.4km.

Sarah, who recently completed an HND in Coach Education and Sports Performance at the University of Bath and works as Swim School Co-ordinator at the University, completed the swim in 27 minutes 30 minutes – almost a minute and a half ahead of the second place finisher.

“I thought I might do quite well in the women’s sections, but I didn’t think I’d win it overall,” said Sarah, a member of the Team Bath triathlon performance squad based at the University of Bath.

“On the way back it was really hard work because the tide was coming across the beach. I was going as hard as I could because I didn’t realise I had such a big lead.

“As a triathlete I’ve done quite a few open water swims,” she added. “This one was hard work, but it was good fun too.”

Sarah has not competed in many triathlons this season because of a knee injury, which has prevented her doing much running or cycling. But she also won the 800m freestyle at the Somerset Swimming County Championships in March. She is now back in full training and hopes to be back on the triathlon circuit again soon.

STERT ISLAND SWIM 2003 RESULTS:

Position Name Age Town Finish Time
1 Sarah Hartshorn 28 Bath 27:20
2 Mark Dunstone 30 Weston-Super-Mare 28:49
3 Malcolm Greenslade 42 Lyme Regis 29:37
4 Jon Rawlings 36 Cheddar 29:37
5 Neil Hudghton 34 Burnham-on-Sea 31:15
6 Lee Portingale 28 Bristol 32:19
7 Paul Cox 35 Bath 32:33
8 Andy Gardner 27 West huntspill 32:52
9 Nik Newman 27 Frome 34:05
10 Adrian Rigby 30 Cross 34:35
11 Sabrina Johnson 26 Burnham-on-Sea 34:42
12 John O’Neill 19 Taunton 34:52
13 Rich Coleman 44 Weston-Super-Mare 35:00
14 Steve Martin 36 Taunton 35:23
15 Roy Pitt 53 Patchway 35:32
16 Anya Kuczaj 18 Horfield 35:52
17 Marc Molloy 24 Weston-Super-Mare 35:52
18 Bill Gough 42 Burnham-on-Sea 37:50
19 Ron White 49 Kingswood, Glos. 38:00
20 Gary Matthews 31 Burnham-on-Sea 38:11
21 Robert Morris 32 Bristol 38:27
22 James Burniston 34 Bristol 38:29
23 Rupa Morris 35 London 39:11
24 Stuart Collins 43 Taunton 39:16
25 Matt Thomas 35 Worcester 39:22
26 James Barnes 41 Langport 39:46
27 Derek Ramsey 39 Bridgwater 39:48
28 Margaret Sills 52 Weston-Super-Mare 40:02
29 Chris Newman 31 Midsomer Norton 40:02
30 Andy Hayes 48 Weston-Super-Mare 40:02
31 Tony Knight 37 Malvern 40:02
32 Justin Wrench 29 Burnham-on-Sea 40:19
33 Oliver Le Cheminant 42 Dawlish 40:42
34 Penny Ferris-Arnold 48 Burnham-on-Sea 40:53
35 Catherine Powrie 30 Exeter 40:59
36 Oliver Ellis 23 Clevedon 41:27
37 Maria Yates 39 Farnborough 41:42
38 Allan Pendleton 57 Burnham-on-Sea 42:10
39 Steve Bark 45 West Huntspill 42:13
40 Andy Salter 47 Weston-Super-Mare 42:18
41 Steve Bayliss 44 Wellington 42:18
42 Bruce Bourne 49 Churchill 42:41
43 Paul Godfrey 40 Weston-Super-Mare 43:37
44 Lee Bradley 34 Devon 44:19
45 Martin Rogers 36 East Huntspill 47:10
46 Paul Hawkins 45 Shirehampton 47:20
47 Andrew Dixon-Lewis 47 Thornbury 47:24
48 Kevin Stone 45 Bridgwater 47:31
49 Martin Bull 57 Dawlish 48:40
50 Paul Snelling 56 Axbridge 49:03
51 Paul Hazelton 28 Bridgwater 49:28
52 Stephen Chapman 55 Shirehampton 50:46
53 Jim White 54 Weston-Super-Mare 50:57
54 David Sainsbury 51 Pawlett 51:44
55 David O’Keeffe 49 Devon 52:42
56 Richard O’Neill 47 Taunton 53:54
57 Bruce Manning 52 Langford 56:22
58 Roger Venner 69 Burnham-on-Sea 56:44
59 Patricia Weller 47 Highbridge 56:51
60 Chris Beek 45 Bridgwater 56:51
61 John Duke 58 London 1:01:45
62 Deborah Miller 37 Burnham-on-Sea 1:07:24
63 Daniel Sharpe 18 Burnham-on-Sea 1:08:33
64 Roy Bailey 66 Bristol 1:19:45
DNF Graham Colborne 56 Cheddar DNF

Find out about this year’s Stert Island Swim on our diary page.

HAVE YOUR SAY ABOUT THE STERT ISLAND SWIM:

Visit Burnham-On-Sea’s Discussion Forum.

TODAY'S MOST VIEWED NEWS

WEATHER

Burnham-on-Sea
broken clouds
13.3 ° C
15.8 °
11.9 °
79 %
7.2kmh
56 %
Fri
14 °
Sat
10 °
Sun
10 °
Mon
10 °
Tue
10 °